| Type of Incident | Monthly Total |
| E.M.S. | 41 |
| E.M.S. Assist | 14 |
| Fire | 1 |
| Car Fire | 0 |
| Mutual Aid Request | 10 |
| Service Calls | 0 |
| Carbon Monoxide | 4 |
| Good Intent | 4 |
| False Alarms | 20 |
| Hazardous Conditions | 4 |
| Airport Alert | 1 |
| Motor Vehicle Accident | 6 |
| Rescue Call | 0 |
| Still Alarm | 0 |
| Total Calls for Month | 105 |
| Type of Incident | Monthly Total |
| E.M.S. | 35 |
| E.M.S. Assist | 22 |
| Fire | 1 |
| Car Fire | 2 |
| Mutual Aid Request | 5 |
| Service Calls | 0 |
| Carbon Monoxide | 0 |
| Good Intent | 5 |
| False Alarms | 9 |
| Hazardous Conditions | 3 |
| Airport Alert | 3 |
| Motor Vehicle Accident | 5 |
| Rescue Call | 0 |
| Still Alarm | 0 |
| Total Calls for Month | 90 |
| Type of Incident | Monthly Total |
| E.M.S. | 49 |
| E.M.S. Assist | 4 |
| Fire | 0 |
| Car Fire | 1 |
| Mutual Aid Request | 7 |
| Service Calls | 1 |
| Carbon Monoxide | 7 |
| Good Intent | 3 |
| False Alarms | 19 |
| Hazardous Conditions | 3 |
| Airport Alert | 2 |
| Motor Vehicle Accident | 4 |
| Rescue Call | 0 |
| Still Alarm | 0 |
| Total Calls for Month | 100 |
| Type of Incident | Monthly Total |
| E.M.S. | 52 |
| E.M.S. Assist | 10 |
| Fire | 3 |
| Car Fire | 0 |
| Mutual Aid Request | 3 |
| Service Calls | 0 |
| Carbon Monoxide | 4 |
| Good Intent | 4 |
| False Alarms | 7 |
| Hazardous Conditions | 0 |
| Airport Alert | 0 |
| Motor Vehicle Accident | 10 |
| Rescue Call | 0 |
| Still Alarm | 0 |
| Total Calls for Month | 93 |
| Type of Incident | Monthly Total |
| E.M.S. | 59 |
| E.M.S. Assist | 15 |
| Fire | 1 |
| Car Fire | 2 |
| Mutual Aid Request | 3 |
| Service Calls | 1 |
| Carbon Monoxide | 3 |
| Good Intent | 5 |
| False Alarms | 16 |
| Hazardous Conditions | 3 |
| Airport Alert | 1 |
| Motor Vehicle Accident | 8 |
| Rescue Call | 3 |
| Still Alarm | 0 |
| Total Calls for Month | 120 |
| Type of Incident | Monthly Total |
| E.M.S. | 40 |
| E.M.S. Assist | 8 |
| Fire | 0 |
| Car Fire | 1 |
| Mutual Aid Request | 11 |
| Service Calls | 0 |
| Carbon Monoxide | 4 |
| Good Intent | 10 |
| False Alarms | 17 |
| Hazardous Conditions | 1 |
| Airport Alert | 1 |
| Motor Vehicle Accident | 7 |
| Rescue Call | 1 |
| Total Calls for Month | 101 |
| Type of Incident | Monthly Total |
| E.M.S. | 36 |
| E.M.S. Assist | 6 |
| Fire | 2 |
| Car Fire | 0 |
| Mutual Aid Request | 6 |
| Service Calls | 2 |
| Carbon Monoxide | 1 |
| Good Intent | 6 |
| False Alarms | 6 |
| Hazardous Conditions | 5 |
| Airport Alert | 1 |
| Motor Vehicle Accident | 7 |
| Rescue Call | 2 |
| Total Calls for Month | 79 |
| Type of Incident | Monthly Total |
| E.M.S. | 42 |
| E.M.S. Assist | 8 |
| Fire | 0 |
| Car Fire | 0 |
| Mutual Aid Request | 9 |
| Service Calls | 0 |
| Carbon Monoxide | 3 |
| Good Intent | 2 |
| False Alarms | 10 |
| Hazardous Conditions | 6 |
| Airport Alert | 1 |
| Motor Vehicle Accident | 9 |
| Rescue Call | 1 |
| Total Calls for Month | 91 |
| Type of Incident | Monthly Total |
| E.M.S. | 43 |
| E.M.S. Assist | 14 |
| Fire | 0 |
| Car Fire | 0 |
| Mutual Aid Request | 10 |
| Service Calls | 0 |
| Carbon Monoxide | 3 |
| Good Intent | 7 |
| False Alarms | 9 |
| Hazardous Conditions | 0 |
| Airport Alert | 1 |
| Motor Vehicle Accident | 3 |
| Rescue Call | 1 |
| Total Calls for Month | 91 |
| Type of Incident | Monthly Total |
| E.M.S. | 24 |
| E.M.S. Assist | 7 |
| Fire | 1 |
| Car Fire | 0 |
| Mutual Aid Request | 5 |
| Service Calls | 1 |
| Carbon Monoxide | 3 |
| Good Intent | 4 |
| False Alarms | 10 |
| Hazardous Conditions | 1 |
| Airport Alert | 0 |
| Motor Vehicle Accident | 5 |
| Rescue Call | 0 |
| Total Calls for Month | 61 |
| Type of Incident | Monthly Total |
| E.M.S. | |
| E.M.S. Assist | |
| Fire | |
| Car Fire | |
| Mutual Aid Request | |
| Service Calls | |
| Carbon Monoxide | |
| Good Intent | |
| False Alarms | |
| Hazardous Conditions | |
| Airport Alert | |
| Motor Vehicle Accident | |
| Rescue Call | |
| Total Calls for Month | |