Year to Date
Total Calls Since January 1st | 404 |
Amount Last Year at this Time | 386 |
Calls Ahead/Behind | +18 |
Total Calls Since January 1st | 404 |
Amount Last Year at this Time | 386 |
Calls Ahead/Behind | +18 |
Click below for previous years
Type of Incident | Monthly Total |
---|---|
E.M.S. | 43 |
E.M.S. Assist | 5 |
Fire | 0 |
Car Fire | 0 |
Mutual Aid Request | 5 |
Service Calls | 0 |
Carbon Monoxide | 4 |
Good Intent | 9 |
False Alarms | 13 |
Hazardous Conditions | 4 |
Airport Alert | 3 |
Motor Vehicle Accident | 8 |
Rescue Call | 1 |
Total Calls for Month | 0 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 51 |
E.M.S. Assist | 15 |
Fire | 0 |
Car Fire | 0 |
Mutual Aid Request | 4 |
Service Calls | 2 |
Carbon Monoxide | 0 |
Good Intent | 14 |
False Alarms | 6 |
Hazardous Conditions | 2 |
Airport Alert | 3 |
Motor Vehicle Accident | 11 |
Rescue Call | 0 |
Total Calls for Month | 108 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 50 |
E.M.S. Assist | 10 |
Fire | 0 |
Car Fire | 1 |
Mutual Aid Request | 5 |
Service Calls | 2 |
Carbon Monoxide | 3 |
Good Intent | 12 |
False Alarms | 11 |
Hazardous Conditions | 2 |
Airport Alert | 2 |
Motor Vehicle Accident | 3 |
Rescue Call | 0 |
Still Alarm | 1 |
Total Calls for Month | 0 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 52 |
E.M.S. Assist | 9 |
Fire | 1 |
Car Fire | 0 |
Mutual Aid Request | 6 |
Service Calls | 0 |
Carbon Monoxide | 4 |
Good Intent | 6 |
False Alarms | 10 |
Hazardous Conditions | 1 |
Airport Alert | 1 |
Motor Vehicle Accident | 8 |
Rescue Call | 1 |
Still Alarm | 0 |
Total Calls for Month | 99 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 0 |
E.M.S. Assist | 0 |
Fire | 0 |
Car Fire | 0 |
Mutual Aid Request | 0 |
Service Calls | 0 |
Carbon Monoxide | 0 |
Good Intent | 0 |
False Alarms | 0 |
Hazardous Conditions | 0 |
Airport Alert | 0 |
Motor Vehicle Accident | 0 |
Rescue Call | 0 |
Still Alarm | 0 |
Total Calls for Month | 0 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 0 |
E.M.S. Assist | 0 |
Fire | 0 |
Car Fire | 0 |
Mutual Aid Request | 0 |
Service Calls | 0 |
Carbon Monoxide | 0 |
Good Intent | 0 |
False Alarms | 0 |
Hazardous Conditions | 0 |
Airport Alert | 0 |
Motor Vehicle Accident | 0 |
Rescue Call | 0 |
Still Alarm | 0 |
Total Calls for Month | 0 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | |
E.M.S. Assist | 0 |
Fire | 0 |
Car Fire | 0 |
Mutual Aid Request | 0 |
Service Calls | 0 |
Carbon Monoxide | 0 |
Good Intent | 0 |
False Alarms | 0 |
Hazardous Conditions | 0 |
Airport Alert | 0 |
Motor Vehicle Accident | 0 |
Rescue Call | 0 |
Still Alarm | 0 |
Total Calls for Month | 0 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 0 |
E.M.S. Assist | 0 |
Fire | 0 |
Car Fire | 0 |
Mutual Aid Request | 0 |
Service Calls | 0 |
Carbon Monoxide | 0 |
Good Intent | 0 |
False Alarms | 0 |
Hazardous Conditions | 0 |
Airport Alert | 0 |
Motor Vehicle Accident | 0 |
Rescue Call | 0 |
Still Alarm | 0 |
Total Calls for Month | 0 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 0 |
E.M.S. Assist | 0 |
Fire | 0 |
Car Fire | 0 |
Mutual Aid Request | 0 |
Service Calls | 0 |
Carbon Monoxide | 0 |
Good Intent | 0 |
False Alarms | 0 |
Hazardous Conditions | 0 |
Airport Alert | 0 |
Motor Vehicle Accident | 0 |
Rescue Call | 0 |
Still Alarm | 0 |
Total Calls for Month | 0 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 0 |
E.M.S. Assist | 0 |
Fire | 0 |
Car Fire | 0 |
Mutual Aid Request | 0 |
Service Calls | 0 |
Carbon Monoxide | 0 |
Good Intent | 0 |
False Alarms | 0 |
Hazardous Conditions | 0 |
Airport Alert | 0 |
Motor Vehicle Accident | 0 |
Rescue Call | 0 |
Total Calls for Month | 0 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 0 |
E.M.S. Assist | 0 |
Fire | 0 |
Car Fire | 0 |
Mutual Aid Request | 0 |
Service Calls | 0 |
Carbon Monoxide | 0 |
Good Intent | 0 |
False Alarms | 0 |
Hazardous Conditions | 0 |
Airport Alert | 0 |
Motor Vehicle Accident | 0 |
Rescue Call | 0 |
Total Calls for Month | 0 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 0 |
E.M.S. Assist | 0 |
Fire | 0 |
Car Fire | 0 |
Mutual Aid Request | 0 |
Service Calls | 0 |
Carbon Monoxide | 0 |
Good Intent | 0 |
False Alarms | 0 |
Hazardous Conditions | 0 |
Airport Alert | 0 |
Motor Vehicle Accident | 0 |
Rescue Call | 0 |
Total Calls for Month | 0 |