Year to Date
| Total Calls Since January 1st | 1358 |
| Amount Last Year at this Time | 1276 |
| Calls Ahead/Behind | +82 |
| Total Calls Since January 1st | 1358 |
| Amount Last Year at this Time | 1276 |
| Calls Ahead/Behind | +82 |
Click below for previous years
| Type of Incident | Monthly Total |
|---|---|
| E.M.S. | 55 |
| E.M.S. Assist | 18 |
| Fire | 1 |
| Car Fire | 0 |
| Mutual Aid Request | 13 |
| Service Calls | 0 |
| Carbon Monoxide | 3 |
| Good Intent | 6 |
| False Alarms | 17 |
| Hazardous Conditions | 4 |
| Airport Alert | 1 |
| Motor Vehicle Accident | 6 |
| Rescue Call | 0 |
| Still Alarm | 0 |
| Total Calls for Month | 124 |
| Type of Incident | Monthly Total |
|---|---|
| E.M.S. | 61 |
| E.M.S. Assist | 19 |
| Fire | 0 |
| Car Fire | 0 |
| Mutual Aid Request | 7 |
| Service Calls | 2 |
| Carbon Monoxide | 7 |
| Good Intent | 6 |
| False Alarms | 22 |
| Hazardous Conditions | 6 |
| Airport Alert | 0 |
| Motor Vehicle Accident | 7 |
| Rescue Call | 2 |
| Still Alarm | 0 |
| Total Calls for Month | 137 |
| Type of Incident | Monthly Total |
|---|---|
| E.M.S. | 49 |
| E.M.S. Assist | 19 |
| Fire | 2 |
| Car Fire | 0 |
| Mutual Aid Request | 10 |
| Service Calls | 1 |
| Carbon Monoxide | 9 |
| Good Intent | 6 |
| False Alarms | 14 |
| Hazardous Conditions | 4 |
| Airport Alert | 1 |
| Motor Vehicle Accident | 5 |
| Rescue Call | 0 |
| Still Alarm | 0 |
| Total Calls for Month | 120 |
| Type of Incident | Monthly Total |
|---|---|
| E.M.S. | 65 |
| E.M.S. Assist | 13 |
| Fire | 0 |
| Car Fire | 0 |
| Mutual Aid Request | 7 |
| Service Calls | 1 |
| Carbon Monoxide | 3 |
| Good Intent | 12 |
| False Alarms | 16 |
| Hazardous Conditions | 4 |
| Airport Alert | 1 |
| Motor Vehicle Accident | 4 |
| Rescue Call | 3 |
| Still Alarm | 0 |
| Total Calls for Month | 129 |
| Type of Incident | Monthly Total |
|---|---|
| E.M.S. | 60 |
| E.M.S. Assist | 16 |
| Fire | 1 |
| Car Fire | 2 |
| Mutual Aid Request | 9 |
| Service Calls | 0 |
| Carbon Monoxide | 4 |
| Good Intent | 12 |
| False Alarms | 28 |
| Hazardous Conditions | 4 |
| Airport Alert | 3 |
| Motor Vehicle Accident | 7 |
| Rescue Call | 0 |
| Still Alarm | 0 |
| Total Calls for Month | 146 |
| Type of Incident | Monthly Total |
|---|---|
| E.M.S. | 69 |
| E.M.S. Assist | 13 |
| Fire | 0 |
| Car Fire | 0 |
| Mutual Aid Request | 9 |
| Service Calls | 3 |
| Carbon Monoxide | 3 |
| Good Intent | 12 |
| False Alarms | 25 |
| Hazardous Conditions | 1 |
| Airport Alert | 2 |
| Motor Vehicle Accident | 6 |
| Rescue Call | 0 |
| Still Alarm | 0 |
| Total Calls for Month | 143 |
| Type of Incident | Monthly Total |
|---|---|
| E.M.S. | 70 |
| E.M.S. Assist | 13 |
| Fire | 0 |
| Car Fire | 0 |
| Mutual Aid Request | 12 |
| Service Calls | 0 |
| Carbon Monoxide | 1 |
| Good Intent | 5 |
| False Alarms | 23 |
| Hazardous Conditions | 3 |
| Airport Alert | 2 |
| Motor Vehicle Accident | 2 |
| Rescue Call | 0 |
| Still Alarm | 1 |
| Total Calls for Month | 132 |
| Type of Incident | Monthly Total |
|---|---|
| E.M.S. | 56 |
| E.M.S. Assist | 12 |
| Fire | 1 |
| Car Fire | 0 |
| Mutual Aid Request | 11 |
| Service Calls | 2 |
| Carbon Monoxide | 0 |
| Good Intent | 8 |
| False Alarms | 19 |
| Hazardous Conditions | 1 |
| Airport Alert | 2 |
| Motor Vehicle Accident | 9 |
| Rescue Call | 0 |
| Still Alarm | 0 |
| Total Calls for Month | 121 |
| Type of Incident | Monthly Total |
|---|---|
| E.M.S. | 57 |
| E.M.S. Assist | 10 |
| Fire | 0 |
| Car Fire | 1 |
| Mutual Aid Request | 14 |
| Service Calls | 1 |
| Carbon Monoxide | 2 |
| Good Intent | 4 |
| False Alarms | 20 |
| Hazardous Conditions | 5 |
| Airport Alert | 1 |
| Motor Vehicle Accident | 2 |
| Rescue Call | 1 |
| Still Alarm | 0 |
| Total Calls for Month | 118 |
| Type of Incident | Monthly Total |
|---|---|
| E.M.S. | 45 |
| E.M.S. Assist | 11 |
| Fire | 0 |
| Car Fire | 0 |
| Mutual Aid Request | 10 |
| Service Calls | 0 |
| Carbon Monoxide | 2 |
| Good Intent | 2 |
| False Alarms | 9 |
| Hazardous Conditions | 1 |
| Airport Alert | 3 |
| Motor Vehicle Accident | 7 |
| Rescue Call | 0 |
| Still Alarm | 0 |
| Total Calls for Month | 90 |
| Type of Incident | Monthly Total |
|---|---|
| E.M.S. | 43 |
| E.M.S. Assist | 8 |
| Fire | 0 |
| Car Fire | 0 |
| Mutual Aid Request | 11 |
| Service Calls | 2 |
| Carbon Monoxide | 6 |
| Good Intent | 3 |
| False Alarms | 14 |
| Hazardous Conditions | 3 |
| Airport Alert | 3 |
| Motor Vehicle Accident | 1 |
| Rescue Call | 0 |
| Still Alarm | 0 |
| Total Calls for Month | 94 |
| Type of Incident | Monthly Total |
|---|---|
| E.M.S. | |
| E.M.S. Assist | |
| Fire | |
| Car Fire | |
| Mutual Aid Request | |
| Service Calls | |
| Carbon Monoxide | |
| Good Intent | |
| False Alarms | |
| Hazardous Conditions | |
| Airport Alert | |
| Motor Vehicle Accident | |
| Rescue Call | |
| Still Alarm | |
| Total Calls for Month |