Year to Date
Total Calls Since January 1st | 1170 |
Amount Last Year at this Time | 1156 |
Calls Ahead/Behind | +14 |
Total Calls Since January 1st | 1170 |
Amount Last Year at this Time | 1156 |
Calls Ahead/Behind | +14 |
Click below for previous years
Type of Incident | Monthly Total |
---|---|
E.M.S. | 59 |
E.M.S. Assist | 9 |
Fire | 1 |
Car Fire | 0 |
Mutual Aid Request | 8 |
Service Calls | 4 |
Carbon Monoxide | 4 |
Good Intent | 4 |
False Alarms | 15 |
Hazardous Conditions | 2 |
Airport Alert | 1 |
Motor Vehicle Accident | 8 |
Rescue Call | 0 |
Still Alarm | 0 |
Total Calls for Month | 115 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 52 |
E.M.S. Assist | 5 |
Fire | 0 |
Car Fire | 0 |
Mutual Aid Request | 5 |
Service Calls | 3 |
Carbon Monoxide | 2 |
Good Intent | 2 |
False Alarms | 15 |
Hazardous Conditions | 2 |
Airport Alert | 2 |
Motor Vehicle Accident | 5 |
Rescue Call | 2 |
Still Alarm | 0 |
Total Calls for Month | 95 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 51 |
E.M.S. Assist | 12 |
Fire | 2 |
Car Fire | 0 |
Mutual Aid Request | 19 |
Service Calls | 1 |
Carbon Monoxide | 7 |
Good Intent | 6 |
False Alarms | 18 |
Hazardous Conditions | 2 |
Airport Alert | 0 |
Motor Vehicle Accident | 6 |
Rescue Call | 2 |
Still Alarm | 0 |
Total Calls for Month | 126 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 49 |
E.M.S. Assist | 17 |
Fire | 1 |
Car Fire | 0 |
Mutual Aid Request | 9 |
Service Calls | 1 |
Carbon Monoxide | 4 |
Good Intent | 14 |
False Alarms | 13 |
Hazardous Conditions | 4 |
Airport Alert | 1 |
Motor Vehicle Accident | 5 |
Rescue Call | 2 |
Still Alarm | 0 |
Total Calls for Month | 120 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 72 |
E.M.S. Assist | 12 |
Fire | 0 |
Car Fire | 0 |
Mutual Aid Request | 7 |
Service Calls | 1 |
Carbon Monoxide | 2 |
Good Intent | 14 |
False Alarms | 17 |
Hazardous Conditions | 6 |
Airport Alert | 1 |
Motor Vehicle Accident | 8 |
Rescue Call | 2 |
Still Alarm | 0 |
Total Calls for Month | 142 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 54 |
E.M.S. Assist | 10 |
Fire | 0 |
Car Fire | 0 |
Mutual Aid Request | 8 |
Service Calls | 1 |
Carbon Monoxide | 4 |
Good Intent | 14 |
False Alarms | 11 |
Hazardous Conditions | 9 |
Airport Alert | 2 |
Motor Vehicle Accident | 9 |
Rescue Call | 0 |
Still Alarm | 0 |
Total Calls for Month | 122 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 58 |
E.M.S. Assist | 16 |
Fire | 1 |
Car Fire | 1 |
Mutual Aid Request | 6 |
Service Calls | 2 |
Carbon Monoxide | 5 |
Good Intent | 6 |
False Alarms | 14 |
Hazardous Conditions | 3 |
Airport Alert | 1 |
Motor Vehicle Accident | 7 |
Rescue Call | 1 |
Still Alarm | 0 |
Total Calls for Month |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 58 |
E.M.S. Assist | 17 |
Fire | 0 |
Car Fire | 0 |
Mutual Aid Request | 7 |
Service Calls | 2 |
Carbon Monoxide | 3 |
Good Intent | 4 |
False Alarms | 10 |
Hazardous Conditions | 4 |
Airport Alert | 2 |
Motor Vehicle Accident | 5 |
Rescue Call | 0 |
Still Alarm | 0 |
Total Calls for Month | 112 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 40 |
E.M.S. Assist | 8 |
Fire | 0 |
Car Fire | 1 |
Mutual Aid Request | 4 |
Service Calls | 0 |
Carbon Monoxide | 3 |
Good Intent | 7 |
False Alarms | 16 |
Hazardous Conditions | 0 |
Airport Alert | 1 |
Motor Vehicle Accident | 1 |
Rescue Call | 0 |
Still Alarm | 0 |
Total Calls for Month | 81 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | 59 |
E.M.S. Assist | 16 |
Fire | 1 |
Car Fire | 1 |
Mutual Aid Request | 10 |
Service Calls | 4 |
Carbon Monoxide | 3 |
Good Intent | 7 |
False Alarms | 23 |
Hazardous Conditions | 7 |
Airport Alert | 1 |
Motor Vehicle Accident | 5 |
Rescue Call | 0 |
Still Alarm | 0 |
Total Calls for Month | 137 |
Type of Incident | Monthly Total |
---|---|
E.M.S. | |
E.M.S. Assist | |
Fire | |
Car Fire | |
Mutual Aid Request | |
Service Calls | |
Carbon Monoxide | |
Good Intent | |
False Alarms | |
Hazardous Conditions | |
Airport Alert | |
Motor Vehicle Accident | |
Rescue Call | |
Still Alarm | |
Total Calls for Month |
Type of Incident | Monthly Total |
---|---|
E.M.S. | |
E.M.S. Assist | |
Fire | |
Car Fire | |
Mutual Aid Request | |
Service Calls | |
Carbon Monoxide | |
Good Intent | |
False Alarms | |
Hazardous Conditions | |
Airport Alert | |
Motor Vehicle Accident | |
Rescue Call | |
Still Alarm | |
Total Calls for Month |